Organizational Depth Chart
An at-a-glance view of the top five teams in the Dodgers organization. This will be updated as often as possible, though keep in mind that minor-league rosters (particularly in the lower levels) can change on a daily basis with little publicity, and that minor-league players often play multiple positions.
![]() | ![]() | ![]() | ![]() | ![]() | |||
| MLB: Los Angeles | AAA: Albuquerque | AA: Chattanooga | Hi-A: Rancho | Low-A: Great Lakes | 40-man Roster | ||
| C | A.J. Ellis | T. Federowicz | G. Erickson | C. O'Brien | J. Capellan | MLB | 25 |
| C | R. Hernandez | J. Flores | M. Wallach | P. Maynard | E. Smith | 15-day DL | 7 |
| 1B | A. Gonzalez | R. Ryal | C. Jacobs | O. Dickson | T. Ogle | Minors | 8 |
| 2B | M. Ellis | E. Herrera | R. Ynoa | S. Wingo | A. Aguilar | Total | 40 |
| SS | D. Gordon | J. Sellers | M. Rojas | D. Sweeney | C. Seager | 60-day DL | 1 |
| 3B | J. Uribe | B. Barden | C. Retherford | R. Mount | P. Hoenecke | ||
| IF | N. Punto | A. Amezaga | O. Luna | A. Songco | B. Franco | ||
| IF | L. Cruz | O. Martinez | J. Wise | J. Valentin | |||
| LF | C. Crawford | J. Moore | B. Smith | S. Schebler | M. Holland | ||
| CF | M. Kemp | M. Angle | J. Pederson | N. Cuevas | J. Baldwin | ||
| RF | A. Ethier | A. Castellanos | Y. Puig | J. Garcia | J. Rathjen | ||
| OF | S. Schumaker | T. Gwynn | B. C-Galvez | C. Grider | D. Shines | ||
| OF | S. Van Slyke | N. Buss | B. Coyle | P. Stover | |||
| SP | C. Kershaw | M. Palmer | Z. Lee | J. Martin | Z. Bird | ||
| SP | H. Ryu | S. White | C. Reed | G. Gould | A. Sanchez | ||
| SP | Z. Greinke | A. Castro | A. Santiago | D. Von Schamann | R. Cash | ||
| SP | M. Magill | B. Johnson | R. Rasmussen | R. Acosta | M. Sulbaran | ||
| SP | C. Capuano | A. Laffey | O. Garcia | J.M. Redding | |||
| CL | B. League | S. Ames | Y. Garcia | E. Eadington | S. Griggs | ||
| RP | K. Jansen | C. Withrow | A. Miller | D. Coulombe | J. Martinez | ||
| RP | M Guerrier | P. Moylan | K. Cofield | J. Campbell | D. Carela | ||
| RP | R. Belisario | R. Patterson | H. Nelo | R. Sanchez | J. Cotton | ||
| RP | J.P. Howell | G. Aguasviva | G. Infante | P. Baez | A. Ozoria | ||
| RP | P. Rodriguez | J. Wall | R. Stripling | G. Gomez | L. Meza | ||
| RP | J. Guerra | K. De La Cruz | M. Thomas | M. Shelton | C. Frias | ||
| RP | A. Ortega | L. Caughel | S. Gonzalez | ||||
| 15-Day DL (MLB) | 60-Day DL (MLB) | ||||||
| J. Hairston | C. Billingsley | ||||||
| H. Ramirez | |||||||
| S. Elbert | |||||||
| J. Beckett | |||||||
| T. Lilly | |||||||
| S. Tolleson | |||||||
| S. Fife | |||||||





