Los Angeles Dodgers Payroll
A look at Los Angeles Dodger payroll commitments for the next three years. Players under team control are estimated at ~$500k for their pre-arbitration years unless noted otherwise. “Team control” is an estimate as players who are up briefly may not be listed and receive a pro-rated salary based on service time. Arbitration eligibility can change based on how much MLB service time a player receives during a season.
| 2013 | 2014 | 2015 | |||
| Total | $271.8m | $178.37m | $124.5m | ||
| Contracted | $230.52m | $166.00m | $121.5m | ||
| Team Control | ~$5m | ~$5m | |||
| Arbitration | |||||
| Buyout | $1.3m | $2.0m | $3.0m | ||
| Deferred | $9.41m | $5.37m | |||
| Posting | $25.73m | ||||
| 2013 | 2014 | 2015 | Notes | ||
| C | A.J. Ellis | 2.00m | arb 2 | arb 3 | |
| C | R. Hernandez | 3.09m | |||
| 1B | A. Gonzalez | 21.00m | 21.00m | 21.00m | |
| 2B | M. Ellis | 5.25m | 1.00m | 14: $5.75m club option | |
| SS | H. Ramirez | 15.50m | 16.00m | ||
| SS | J. Sellers | 494k | |||
| 3B | L. Cruz | 505k | ~500k | arb 1 | |
| 3B | J. Uribe | 7.00m | 1.00m | ||
| IF | J. Hairston | 3.75m | |||
| IF | N. Punto | 1.50m | |||
| LF | C. Crawford | 20.00m | 20.25m | 20.5m | |
| CF | M. Kemp | 22.00m | 21.00m | 21.00m | |
| RF | A. Ethier | 13.5m | 15.5m | 18.00m | |
| OF | S. Schumaker | 1.50m | |||
| OF | Y. Puig | 8.00m | 2.00m | 4.50m | |
| SP | C. Kershaw | 11.00m | arb 3 | 14: $2m deferred from 2012 | |
| SP | Z. Greinke | 24.00m | 29.00m | 23.00m | 13: $7m bonus/$17m contract |
| SP | H. Ryu | 5.00m | 6.00m | 4.00m | 13: $2.5m bonus/$2.5m contract |
| SP | C. Billingsley | 11.00m | 12.00m | 3.00m | 15: $14m club option |
| SP | J. Beckett | 15.75m | 15.75m | ||
| SP | T. Lilly | 13.50m | |||
| SP | C. Capuano | 6.00m | 1.00m | 14: $8m mutual option | |
| RP | B. League | 5.50m | 7.50m | 9.50m | 16: $7.5-9m player option |
| RP | J.P. Howell | 2.85m | |||
| RP | P. Rodriguez | $491k | |||
| RP | K. Jansen | $512k | arb 1 | arb 2 | |
| RP | S. Elbert | $505k | arb 1 | arb 2 | |
| RP | R. Belisario | 1.45m | arb 2 | arb 3 | |
| RP | M. Guerrier | 4.75m | 1.00m | ||
| DFA | T. Gwynn | 1.15m | |||
| TRADE | A. Harang | 4.48m | $230k paid/$4.25m sent to COL | ||
| M. Ramirez | 4.04m | ||||
| A. Jones | 3.37m | 3.37m | |||
| H. Kuroda | 2.00m | ||||
| T. Coffey | 300k | ||||
| J. Rivera | 500k | ||||
| M. MacDougal | 350k | ||||
| M. Treanor | 150k |
